<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Accelerator</title>
	<atom:link href="http://innovation-accelerator.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovation-accelerator.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Venture Capital presentation</title>
		<link>http://innovation-accelerator.co.uk/2012/05/venture-capital-presentation/</link>
		<comments>http://innovation-accelerator.co.uk/2012/05/venture-capital-presentation/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:44:17 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=1032</guid>
		<description><![CDATA[On Thursday 26th April Jonathan Gold of Rivers Capital gave an excellent presentation on the North East Angel Fund  at the Wilton Centre, Redcar. The seminar was free for North East entrepreneurs looking to apply to the North East Angel Fund and learn more about the investment process. Jonathan gave information on the other funds available. The North [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday 26<sup>th</sup> April Jonathan Gold of <a href="http://www.riverscap.com/" target="_blank">Rivers Capital</a> gave an excellent presentation on the North East Angel Fund  at the Wilton Centre, Redcar.</p>
<p>The seminar was free for North East entrepreneurs looking to apply to the North East Angel Fund and learn more about the investment process. Jonathan gave information on the other funds available. The North East Angel Fund is most appropriate for start-ups and spin-out businesses looking for early stage investment. </p>
<p>The seminar provided key information on the aspects of venture capital involved in the fund, the application process and how to work with Rivers Capital and other investors. Details on what Rivers Capital look for in a business plan with lots of tips on how to make the plan more interesting to the venture capital industry generally.</p>
<p>A long question and answer session  produced some interesting information. Jonathan did say that VC funding was not for every business and he was willing to discuss the pros and ons with any NE based business looking at various funding options.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2012/05/venture-capital-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Workshop</title>
		<link>http://innovation-accelerator.co.uk/2012/05/successful-workshop/</link>
		<comments>http://innovation-accelerator.co.uk/2012/05/successful-workshop/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:02:03 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=1028</guid>
		<description><![CDATA[Another very successful and well received workshop by Winning Pitch&#8217;s Tim Smith was completed at The Bewick Hall, Newcastle City Library, NE1 8AX on Wednesday 25th April   The workshop, the final in a series given by Winning Pitch, a high growth specialist consultancy that has enhanced the growth of 2,026 entrepreneurial companies in the last 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Another very successful and well received workshop by Winning Pitch&#8217;s Tim Smith was completed at The Bewick Hall, Newcastle City Library, NE1 8AX on Wednesday 25<sup>th</sup> April  </p>
<p>The workshop, the final in a series given by Winning Pitch, a high growth specialist consultancy that has enhanced the growth of 2,026 entrepreneurial companies in the last 3 years.</p>
<p>It was attended by several company directors and senior managers of high growth / potentially high growth SMEs operating in the Process and IT Industries.</p>
<p>As Winning Pitch informed its audience it is vital for high growth entrepreneurs to analyse the competition, generate and communicate new differentiators and implement strategies to exploit new opportunities. </p>
<p>The day will comprised 4 sessions:</p>
<p><strong>Your Success Factor</strong> – <em>Forming the mindset that every successful entrepreneur needs.  </em></p>
<p><strong>Your Battleground</strong> – <em>Analysing your competitive market place.  Where is the gap?</em></p>
<p><strong>Your Vision</strong> – <em>Building a long-term strategy to exploit the gap.  </em></p>
<p><strong>Your Difference</strong> – <em>Communicating your expertise, your difference.</em></p>
<p>Anyone wnting to more about the event or how to set up a Winning Pitch event should contact the Innovation Accelerator to see how they can rapidly grow their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2012/05/successful-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Success Factor Workshop</title>
		<link>http://innovation-accelerator.co.uk/2012/03/get-the-success-factor-workshop-3/</link>
		<comments>http://innovation-accelerator.co.uk/2012/03/get-the-success-factor-workshop-3/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=1014</guid>
		<description><![CDATA[Download Flyer The Bewick Hall, Newcastle City Library, NE1 8AX Wednesday 25th April  2012 10:00 – 16:00 Workshop facilitator This FREE workshop will be delivered by Tim Smith of Winning Pitch, a high growth specialist consultancy that has enhanced the growth of 2,026 entrepreneurial companies in the last 3 years. Who Should Attend? Company directors and [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://innovation-accelerator.co.uk/wp-content/uploads/IA-Entrepreneur-Workshop-A4-Flyer.pdf">Download Flyer</a></h2>
<p>The Bewick Hall, Newcastle City Library, NE1 8AX</p>
<p>Wednesday 25<sup>th</sup> April  2012<br />
10:00 – 16:00</p>
<h3>Workshop facilitator</h3>
<p>This FREE workshop will be delivered by Tim Smith of Winning Pitch, a high growth specialist consultancy that has enhanced the growth of 2,026 entrepreneurial companies in the last 3 years.</p>
<h3>Who Should Attend?</h3>
<p>Company directors and senior managers of high growth / potentially high growth SMEs operating in the Process Industry</p>
<p>It is vital for high growth entrepreneurs to analyse the competition, generate and communicate new differentiators and implement strategies to exploit new opportunities.  The day will comprise 4 sessions:</p>
<p><strong>Your Success Factor</strong> &#8211; <em>Forming the mindset that every successful entrepreneur needs.  </em></p>
<p><strong>Your Battleground</strong> &#8211; <em>Analysing your competitive market place.  Where is the gap?</em></p>
<p><strong>Your Vision</strong> &#8211; <em>Building a long-term strategy to exploit the gap.  </em></p>
<p><strong>Your Difference</strong> &#8211; <em>Communicating your expertise, your difference.</em></p>
<p>The workshop will introduce 4 powerful fully  proven, high growth acceleration tools that you can immediately implement in your  business.</p>
<ul>
<li>Are you a Start-up or an established SME?</li>
<li>Are you based in the North East of England?</li>
<li>Do you operate within the Process Industry Sector? (e.g. Pharmaceutical, Personal / Health Care, Chemicals, Biotech, Functional Materials, Printable Electronic Components, Polymers or Composite Manufacturing).</li>
<li>Do you have high growth plans within the next 3 years?</li>
</ul>
<p>If you answered YES to all of the above questions then you qualify for our FREE workshop package</p>
<p>To register contact Steven Bagshaw on <a href="mailto:steven.bagshaw@uk-cpi.com">steven.bagshaw@uk-cpi.com</a></p>
<h2><a href="http://innovation-accelerator.co.uk/wp-content/uploads/IA-Entrepreneur-Workshop-A4-Flyer.pdf">Download Flyer</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2012/03/get-the-success-factor-workshop-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI offers Middlesbrough College students opportunity to benefit from the experience of industry experts</title>
		<link>http://innovation-accelerator.co.uk/2012/03/cpi-offers-middlesbrough-college-students-opportunity-to-benefit-from-the-experience-of-industry-experts/</link>
		<comments>http://innovation-accelerator.co.uk/2012/03/cpi-offers-middlesbrough-college-students-opportunity-to-benefit-from-the-experience-of-industry-experts/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=1001</guid>
		<description><![CDATA[The Centre for Process Innovation (CPI) has hosted students from Middlesbrough College during a knowledge-sharing event designed to educate students as to the importance of innovation and the development of good ideas into commercial products. Seventy-five Computing, Mechanical Engineering and Electrical Engineering students attended the Innovation and Entrepreneurial Workshop and benefited from tutorials and mentoring [...]]]></description>
			<content:encoded><![CDATA[<p>The Centre for Process Innovation (CPI) has hosted students from Middlesbrough College during a knowledge-sharing event designed to educate students as to the importance of innovation and the development of good ideas into commercial products.</p>
<p>Seventy-five Computing, Mechanical Engineering and Electrical Engineering students attended the Innovation and Entrepreneurial Workshop and benefited from tutorials and mentoring from CPI’s industry experts. They were taught about the varied routes to market for successful and innovative ideas, why technology innovation needs to be focussed on problem-solving and the basic elements required to pitch ideas to potential investors.</p>
<p>With tutorials given by proven business managers on the importance of successful and concise communication of key points when seeking investors for innovative, problem solving ideas, the student’s were then asked to work on, develop and deliver a Dragon’s Den-style pitch to the panel of experts and full auditorium.</p>

<a href='http://innovation-accelerator.co.uk/2012/03/cpi-offers-middlesbrough-college-students-opportunity-to-benefit-from-the-experience-of-industry-experts/ia-event-0131/' title='IA event 013[1]'><img width="150" height="150" src="http://innovation-accelerator.co.uk/wp-content/uploads/IA-event-0131-150x150.jpg" class="attachment-thumbnail" alt="IA event 013[1]" title="IA event 013[1]" /></a>
<a href='http://innovation-accelerator.co.uk/2012/03/cpi-offers-middlesbrough-college-students-opportunity-to-benefit-from-the-experience-of-industry-experts/ia-event-034/' title='IA event 034'><img width="150" height="150" src="http://innovation-accelerator.co.uk/wp-content/uploads/IA-event-034-150x150.jpg" class="attachment-thumbnail" alt="IA event 034" title="IA event 034" /></a>
<a href='http://innovation-accelerator.co.uk/2012/03/cpi-offers-middlesbrough-college-students-opportunity-to-benefit-from-the-experience-of-industry-experts/ia-event-0091/' title='Middlesbrough College students'><img width="150" height="150" src="http://innovation-accelerator.co.uk/wp-content/uploads/IA-event-0091-150x150.jpg" class="attachment-thumbnail" alt="Middlesbrough College students" title="Middlesbrough College students" /></a>

]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2012/03/cpi-offers-middlesbrough-college-students-opportunity-to-benefit-from-the-experience-of-industry-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Success Factor Workshop</title>
		<link>http://innovation-accelerator.co.uk/2012/03/get-the-success-factor-workshop-2/</link>
		<comments>http://innovation-accelerator.co.uk/2012/03/get-the-success-factor-workshop-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:38:41 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=998</guid>
		<description><![CDATA[Innovation Accelerator&#8217;s continuing &#8220;Entrepreneur Programme&#8221; was a great success on 1st February 2012. Around 20 regional SMEs attended, developing new skills for business development, strategic planning and communication. All those who attended found it useful and a follow up event is planned for April. The workshop was delivered by Tim Smith of Winning Pitch, a [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation Accelerator&#8217;s continuing &#8220;Entrepreneur Programme&#8221; was a great success on 1st February 2012.</p>
<p>Around 20 regional SMEs attended, developing new skills for business development, strategic planning and communication.</p>
<p>All those who attended found it useful and a follow up event is planned for April.</p>
<p>The workshop was delivered by Tim Smith of <a title="Winning Pitch" href="http://www.winning-pitch.co.uk/" target="_blank">Winning Pitch,</a> a high growth specialist consultancy that has enhanced the growth of 2,026 entreprenurial companies in the past 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2012/03/get-the-success-factor-workshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North East Angel Fund Investment Seminar</title>
		<link>http://innovation-accelerator.co.uk/2012/03/north-east-angel-fund-investment-seminar/</link>
		<comments>http://innovation-accelerator.co.uk/2012/03/north-east-angel-fund-investment-seminar/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 08:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=970</guid>
		<description><![CDATA[CLICK HERE TO REGISTER Thursday 26th April 09:00 – 11:00 Exhibition Area, Wilton Centre Redcar, TS10 4RF This FREE seminar is for North East entrepreneurs looking to apply to the North East Angel Fund and learn more about the investment process. The seminar will provide key information on the aspects of venture capital involved in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://innovation-accelerator.co.uk/wp-content/uploads/angel.jpg"><img class="alignright  wp-image-990" title="Angel of the North" src="http://innovation-accelerator.co.uk/wp-content/uploads/angel-300x238.jpg" alt="" width="270" height="214" /></a><a href="http://ukcpiweb.wufoo.com/forms/z7x0k1/" target="_blank">CLICK HERE TO REGISTER</a></p>
<p>Thursday 26<sup>th</sup> April<br />
09:00 – 11:00</p>
<p>Exhibition Area, Wilton Centre<br />
Redcar, TS10 4RF</p>
<p>This FREE seminar is for North East entrepreneurs looking to apply to the North East Angel Fund and learn more about the investment process.</p>
<p>The seminar will provide key information on the aspects of venture capital involved in the fund, the application process and how to work with Rivers Capital and other investors.</p>
<ul>
<li>Taken by Jonathan Gold, Rivers Capital</li>
<li>FREE breakfast is provided</li>
</ul>
<h1 style="color: #333333;">Agenda</h1>
<p><strong>08:45 – 09:15 &#8211; Registration &amp; Breakfast</strong></p>
<p>Hot bacon, egg and sausage sandwiches<br />
Fresh fruit<br />
Muffins and biscuits<br />
Tea &amp; Coffee</p>
<p><strong>09:15 – 09:30 &#8211; Welcome</strong></p>
<p>Mike Anderson, Innovation Accelerator<br />
Jonathan Gold, Rivers Capital</p>
<p><strong>09:30 – 10:10 - </strong><strong>Part I &#8211; The Investors Perspective</strong></p>
<p>What investors are looking for when assessing a Business Plan<br />
The importance of the Management Team<br />
Innovative defensible products and/or services<br />
Market size<br />
Scalable Business Models</p>
<p><strong>10:10 – 10:30 - </strong><strong>Part II &#8211; NE Angel Fund Investment Process</strong></p>
<p><strong>10:30 – 10:45 - </strong><strong>Part III - Post-Investment</strong></p>
<p>Working with Business Angels<br />
Adding Value post-investment</p>
<p><strong>10:45 – 11:00  - </strong><strong>Discussion and Networking</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2012/03/north-east-angel-fund-investment-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE apprenticeship recruitment and training for your staff</title>
		<link>http://innovation-accelerator.co.uk/2012/02/free-apprenticeship-recruitment-and-training-for-your-staff/</link>
		<comments>http://innovation-accelerator.co.uk/2012/02/free-apprenticeship-recruitment-and-training-for-your-staff/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=966</guid>
		<description><![CDATA[The North East Chamber of Commerce has a £5m Government grant to help North East companies Train &#38; Develop their Staff via Apprenticeship Courses. This amounts to FREE apprenticeship recruitment and training for your Staff. Download Information]]></description>
			<content:encoded><![CDATA[<p>The North East Chamber of Commerce has a £5m Government grant to help North East companies Train &amp; Develop their Staff via Apprenticeship Courses. This amounts to FREE apprenticeship recruitment and training for your Staff.</p>
<p><a href="http://innovation-accelerator.co.uk/wp-content/uploads/Apprenticeships-FLYER-March-2012.pdf">Download Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2012/02/free-apprenticeship-recruitment-and-training-for-your-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Success Factor Workshop</title>
		<link>http://innovation-accelerator.co.uk/2012/01/get-the-success-factor-workshop/</link>
		<comments>http://innovation-accelerator.co.uk/2012/01/get-the-success-factor-workshop/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:44:52 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=956</guid>
		<description><![CDATA[Wednesday 1st February, 10.00-16.00 at The Wilton Centre, Redcar  Who Should Attend? Company directors and senior managers of high growth / potentially high growth SMEs operating in the Process Industry It is vital for high growth entrepreneurs to analyse the competition, generate and communicate new differentiators and implement strategies to exploit new opportunities. The day [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Wednesday 1st February, 10.00-16.00 at The Wilton Centre, Redcar </p>
<p align="left"><span style="font-size: large;">Who Should Attend? </span></p>
<p align="left"><span style="font-size: small;">Company directors and senior managers of high growth / potentially high growth SMEs operating in the Process Industry</span></p>
<p>It is vital for high growth entrepreneurs to analyse the competition, generate and communicate new differentiators and implement strategies to exploit new opportunities. The day will comprise 4 sessions:</p>
<p>1. Your Success Factor. Forming the mindset that every successful entrepreneur needs.</p>
<p>2. Your Battleground. Analysing your competitive market place. Where is the gap?</p>
<p>3. Your Vision. Building a long-term strategy to exploit the gap. </p>
<p>4. Your Difference. Communicating your expertise, your difference.</p>
<p>FREE to qualifying SMEs, Register early as places are limited.</p>
<p>To Reigster contact <a href="mailto:steven.bagshaw@uk-cpi.com">steven.bagshaw@uk-cpi.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2012/01/get-the-success-factor-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Dispersions making nanoparticles for surface coatings</title>
		<link>http://innovation-accelerator.co.uk/2011/12/primary-dispersions/</link>
		<comments>http://innovation-accelerator.co.uk/2011/12/primary-dispersions/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:01:47 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=930</guid>
		<description><![CDATA[Innovation Accelerator&#8217;s client Primary Dispersions Ltd gave a presentation of their work to The Oil and Colour Chemists Association (OCCA). An audience from major paint and ink manufacturers and suppliers attended.   Dr Stephen Devine gave an excellent presentation entitled “Nanomaterials – the future is smaller than you think.” He initially explained the dramatic changes [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation Accelerator&#8217;s client <a href="http://primarydispersions.com/" target="_blank">Primary Dispersions Ltd </a>gave a presentation of their work to The Oil and Colour Chemists Association (<a href="http://www.occa.org.uk" target="_blank">OCCA</a>). An audience from major paint and ink manufacturers and suppliers attended.  </p>
<p>Dr Stephen Devine gave an excellent presentation entitled <em><strong>“Nanomaterials – the future is smaller than you think.”</strong></em> He initially explained the dramatic changes in properties of materials when reduced below 50nm. The subsequent rise in surface area and forces required to separate nano-particles are calculated to be enormous.  </p>
<p>Steve went on to describe the operation of the ConCor mill developed by Primary Dispersions where an inner spinning rod is moved close to the wall of an outer spinning chamber. The gap between the two rapidly spinning elements can be adjusted to micron levels and thus huge energies can be focussed on a very narrow area of dispersion. Particle breakdown is achieved without beads or other abrasive media as most of the interactions are particle to particle.</p>
<p>The shear forces produced are over 10 times more than conventional bead-milling, but as the forces are concentrated in a very precise gap it means less heat build up, less aggressive milling, faster through puts and an overall large saving in energy. The technology is powerful enough to separate TiO2 nano-particles but controllable enough to grind heat sensitive active pharmaceutical ingredients.</p>
<p>It was demonstrated this process was able to take dispersions previously heavily bead-milled and quickly further reduce particles to nano-scale with a much improved size distribution range. Impressive results were demonstrated on a range of nano pigments (ZnO, TiO2 etc) and minerals (clays) suitable for surface coatings such as inkjet inks. Intriguingly some discussion of fully stable water in oil emulsions had been achieved in early trials without the need for surfactants, giving potential applications in the food industry.</p>
<p>Dr Devine admitted this was just the start of determining what the technology could do and Primary Dispersions are actively looking for partners to develop products and processes further. He urged any interested parties to contact him. <a href="mailto:steve.devine@primarydispersions.com " target="_blank">Mailto Steve Devine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2011/12/primary-dispersions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power from Waste Heat, now operating</title>
		<link>http://innovation-accelerator.co.uk/2011/11/electric-power-from-waste-heat-sources-using-organic-rankine-cycle/</link>
		<comments>http://innovation-accelerator.co.uk/2011/11/electric-power-from-waste-heat-sources-using-organic-rankine-cycle/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:48:52 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=906</guid>
		<description><![CDATA[Innovation Accelerator’s client DRD Power Ltd gave a presentation on their work in developing a demonstrator unit which produces electricity from waste heat. The unit can extract energy from low grade heat sources (90-130oC) typically found on many chemical processing plants. This heat has up until now been uneconomic to process, however, DRD Power’s excellent [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation Accelerator’s client <strong>DRD Power Ltd</strong> gave a presentation on their work in developing a demonstrator unit which produces electricity from waste heat. The unit can extract energy from low grade heat sources (90-130oC) typically found on many chemical processing plants. This heat has up until now been uneconomic to process, however, DRD Power’s excellent work means a robust capability now exists in which electricity can be extracted from low pressure steam or waste water streams, even those containing contaminants.</p>
<p>The presentation at Teesside University on 24th November was hosted by the Institute of Measurement and Control, and was well received by the audience prompting a long discussion section. Roger Mallinson of DRD Power explained the processes, some of the problems which were overcome and the technical specification of the plant.</p>
<p>The demonstrator unit is presently undergoing testing at Hunstman Tioxide in Greatham, and a full technical feasibility assessment will be concluded at the end of 2011. Early results have been very encouraging, with electricity produced from waste heat at temperatures as low as 78oC. Energy is converted from heat to electricity through the Organic Rankine Cycle which, although it is a well known process, operating efficiently at these temperature levels is a major achievement.</p>
<p>A 200kW rated ORC unit is able to produce electricity worth £100,000, equivalent to CO2 savings of 700T per annum. Part sponsored by The Carbon Trust and ONE, DRD Power have recently being given an IChemE – Highly Commended award for innovation and excellence. DRD Power intend to build and develop similar units based on the knowledge gained from this demonstrator.</p>
<p>Many industries are potential clients, so anyone with a waste heat stream between 90-130oC on part of their process should contact <a href="http://www.drdpower.co.uk" target="_blank">DRD Power</a> and visit the demonstrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2011/11/electric-power-from-waste-heat-sources-using-organic-rankine-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

