<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Accelerator</title>
	<atom:link href="http://innovation-accelerator.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovation-accelerator.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 15:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get the Success Factor Workshop</title>
		<link>http://innovation-accelerator.co.uk/2012/01/get-the-success-factor-workshop/</link>
		<comments>http://innovation-accelerator.co.uk/2012/01/get-the-success-factor-workshop/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:44:52 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=956</guid>
		<description><![CDATA[Wednesday 1st February, 10.00-16.00 at The Wilton Centre, Redcar  Who Should Attend? Company directors and senior managers of high growth / potentially high growth SMEs operating in the Process Industry It is vital for high growth entrepreneurs to analyse the competition, generate and communicate new differentiators and implement strategies to exploit new opportunities. The day [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Wednesday 1st February, 10.00-16.00 at The Wilton Centre, Redcar </p>
<p align="left"><span style="font-size: large;">Who Should Attend? </span></p>
<p align="left"><span style="font-size: small;">Company directors and senior managers of high growth / potentially high growth SMEs operating in the Process Industry</span></p>
<p>It is vital for high growth entrepreneurs to analyse the competition, generate and communicate new differentiators and implement strategies to exploit new opportunities. The day will comprise 4 sessions:</p>
<p>1. Your Success Factor. Forming the mindset that every successful entrepreneur needs.</p>
<p>2. Your Battleground. Analysing your competitive market place. Where is the gap?</p>
<p>3. Your Vision. Building a long-term strategy to exploit the gap. </p>
<p>4. Your Difference. Communicating your expertise, your difference.</p>
<p>FREE to qualifying SMEs, Register early as places are limited.</p>
<p>To Reigster contact <a href="mailto:steven.bagshaw@uk-cpi.com">steven.bagshaw@uk-cpi.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2012/01/get-the-success-factor-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Dispersions making nanoparticles for surface coatings</title>
		<link>http://innovation-accelerator.co.uk/2011/12/primary-dispersions/</link>
		<comments>http://innovation-accelerator.co.uk/2011/12/primary-dispersions/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:01:47 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=930</guid>
		<description><![CDATA[Innovation Accelerator&#8217;s client Primary Dispersions Ltd gave a presentation of their work to The Oil and Colour Chemists Association (OCCA). An audience from major paint and ink manufacturers and suppliers attended.   Dr Stephen Devine gave an excellent presentation entitled “Nanomaterials – the future is smaller than you think.” He initially explained the dramatic changes [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation Accelerator&#8217;s client <a href="http://primarydispersions.com/" target="_blank">Primary Dispersions Ltd </a>gave a presentation of their work to The Oil and Colour Chemists Association (<a href="http://www.occa.org.uk" target="_blank">OCCA</a>). An audience from major paint and ink manufacturers and suppliers attended.  </p>
<p>Dr Stephen Devine gave an excellent presentation entitled <em><strong>“Nanomaterials – the future is smaller than you think.”</strong></em> He initially explained the dramatic changes in properties of materials when reduced below 50nm. The subsequent rise in surface area and forces required to separate nano-particles are calculated to be enormous.  </p>
<p>Steve went on to describe the operation of the ConCor mill developed by Primary Dispersions where an inner spinning rod is moved close to the wall of an outer spinning chamber. The gap between the two rapidly spinning elements can be adjusted to micron levels and thus huge energies can be focussed on a very narrow area of dispersion. Particle breakdown is achieved without beads or other abrasive media as most of the interactions are particle to particle.</p>
<p>The shear forces produced are over 10 times more than conventional bead-milling, but as the forces are concentrated in a very precise gap it means less heat build up, less aggressive milling, faster through puts and an overall large saving in energy. The technology is powerful enough to separate TiO2 nano-particles but controllable enough to grind heat sensitive active pharmaceutical ingredients.</p>
<p>It was demonstrated this process was able to take dispersions previously heavily bead-milled and quickly further reduce particles to nano-scale with a much improved size distribution range. Impressive results were demonstrated on a range of nano pigments (ZnO, TiO2 etc) and minerals (clays) suitable for surface coatings such as inkjet inks. Intriguingly some discussion of fully stable water in oil emulsions had been achieved in early trials without the need for surfactants, giving potential applications in the food industry.</p>
<p>Dr Devine admitted this was just the start of determining what the technology could do and Primary Dispersions are actively looking for partners to develop products and processes further. He urged any interested parties to contact him. <a href="mailto:steve.devine@primarydispersions.com " target="_blank">Mailto Steve Devine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2011/12/primary-dispersions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power from Waste Heat, now operating</title>
		<link>http://innovation-accelerator.co.uk/2011/11/electric-power-from-waste-heat-sources-using-organic-rankine-cycle/</link>
		<comments>http://innovation-accelerator.co.uk/2011/11/electric-power-from-waste-heat-sources-using-organic-rankine-cycle/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:48:52 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=906</guid>
		<description><![CDATA[Innovation Accelerator’s client DRD Power Ltd gave a presentation on their work in developing a demonstrator unit which produces electricity from waste heat. The unit can extract energy from low grade heat sources (90-130oC) typically found on many chemical processing plants. This heat has up until now been uneconomic to process, however, DRD Power’s excellent [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation Accelerator’s client <strong>DRD Power Ltd</strong> gave a presentation on their work in developing a demonstrator unit which produces electricity from waste heat. The unit can extract energy from low grade heat sources (90-130oC) typically found on many chemical processing plants. This heat has up until now been uneconomic to process, however, DRD Power’s excellent work means a robust capability now exists in which electricity can be extracted from low pressure steam or waste water streams, even those containing contaminants.</p>
<p>The presentation at Teesside University on 24th November was hosted by the Institute of Measurement and Control, and was well received by the audience prompting a long discussion section. Roger Mallinson of DRD Power explained the processes, some of the problems which were overcome and the technical specification of the plant.</p>
<p>The demonstrator unit is presently undergoing testing at Hunstman Tioxide in Greatham, and a full technical feasibility assessment will be concluded at the end of 2011. Early results have been very encouraging, with electricity produced from waste heat at temperatures as low as 78oC. Energy is converted from heat to electricity through the Organic Rankine Cycle which, although it is a well known process, operating efficiently at these temperature levels is a major achievement.</p>
<p>A 200kW rated ORC unit is able to produce electricity worth £100,000, equivalent to CO2 savings of 700T per annum. Part sponsored by The Carbon Trust and ONE, DRD Power have recently being given an IChemE – Highly Commended award for innovation and excellence. DRD Power intend to build and develop similar units based on the knowledge gained from this demonstrator.</p>
<p>Many industries are potential clients, so anyone with a waste heat stream between 90-130oC on part of their process should contact <a href="http://www.drdpower.co.uk" target="_blank">DRD Power</a> and visit the demonstrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2011/11/electric-power-from-waste-heat-sources-using-organic-rankine-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP SME Breakfast Networking Event</title>
		<link>http://innovation-accelerator.co.uk/2011/11/ip-sme-breakfast-networking-event/</link>
		<comments>http://innovation-accelerator.co.uk/2011/11/ip-sme-breakfast-networking-event/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=920</guid>
		<description><![CDATA[FREE SME breakfast networking event hosted by The Centre for Process Innovation Thursday 8th December 2011 08:30 – 10:00 The Wilton Centre Science and Business Park, Redcar, TS10 4RF The workshop will cover the different types of IP, being patents, designs, trade marks, copyright and confidential information, and how they can be protected, the costs of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FREE SME breakfast networking event hosted by The Centre for Process Innovation</strong></p>
<p>Thursday 8th December 2011 08:30 – 10:00</p>
<p>The Wilton Centre Science and Business Park, Redcar, TS10 4RF</p>
<p>The workshop will cover the different types of IP, being patents, designs, trade marks, copyright and confidential information, and how they can be protected, the costs of IP registrations, how to develop a strategy to make money out of IP and IP licensing and enforcement techniques</p>
<p>FREE breakfast is provided</p>
<p>Talk by Ward Hadaway</p>
<p><a href='http://innovation-accelerator.co.uk/wp-content/uploads/How-to-Make-Money-out-of-IP-and-IP-Licensing-Breakfast-Workshop.pdf'>Download Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2011/11/ip-sme-breakfast-networking-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation to Biosciences Workshop, University of Stirling</title>
		<link>http://innovation-accelerator.co.uk/2011/11/presentation-to-biosciences-workshop-university-of-stirling/</link>
		<comments>http://innovation-accelerator.co.uk/2011/11/presentation-to-biosciences-workshop-university-of-stirling/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:36:42 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=892</guid>
		<description><![CDATA[A presentation on The Innovation Accelerator was given to a Biosciences KTN meeting for the Technology Strategy Board&#8217;s competition &#8220;Technology-inspired innovation.&#8221; The workshop at the University of Stirling on 4th November was run by the Biosciences KTN and Scottish Enterprise. CPI were promoting their National Industrial Biotechnology Facility (NIBF) and the Anaerobic Digestion Development Centre (ADDC) as well [...]]]></description>
			<content:encoded><![CDATA[<p>A presentation on The Innovation Accelerator was given to a Biosciences KTN meeting for the Technology Strategy Board&#8217;s competition &#8220;Technology-inspired innovation.&#8221;</p>
<p>The workshop at the University of Stirling on 4th November was run by the Biosciences KTN and Scottish Enterprise.</p>
<p>CPI were promoting their National Industrial Biotechnology Facility (NIBF) and the Anaerobic Digestion Development Centre (ADDC) as well as the Innovation Accelerator. The presentation was well received with a lot of interest in the NIBF&#8217;s scale up capacity as well as AD potential collaborations.</p>
<p>The workshop discussed how companies could apply for TSB competitions and how to find partners for collaborative projects.</p>
<p>Innovation Accelerator staff will assist any company looking to bid for TSB grants or competitions. <a href="http://www.innovateuk.org">www.innovateuk.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2011/11/presentation-to-biosciences-workshop-university-of-stirling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching for Management™ in Newcastle – 7th Nov</title>
		<link>http://innovation-accelerator.co.uk/2011/10/pitching-for-management%e2%84%a2-in-newcastle-%e2%80%93-7th-nov/</link>
		<comments>http://innovation-accelerator.co.uk/2011/10/pitching-for-management%e2%84%a2-in-newcastle-%e2%80%93-7th-nov/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:50:11 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=865</guid>
		<description><![CDATA[Pitching for Management™ in Newcastle – 7th Nov Sponsored by Lloyds TSB Commercial and in association with Intramezzo and UKBI Connecting local businesses with top-level senior talent (huge salaries not expected)  You are invited to present at Pitching for Management free of charge! AngelNews, a relevant news service for entrepreneurs and investors is launching Pitching [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Pitching for Management™ in Newcastle – 7<sup>th</sup> Nov</strong></p>
<p align="center"><strong><em>Sponsored by Lloyds TSB Commercial and in association with Intramezzo and UKBI</em></strong></p>
<p align="center"><strong><em>Connecting local businesses with top-level senior talent (huge salaries not expected)</em></strong></p>
<p style="text-align: center;"><em> </em><strong>You are invited to present at Pitching for Management free of charge!</strong></p>
<p>AngelNews, a relevant news service for entrepreneurs and investors is launching Pitching for Management in Newcastleon Mon 7<sup>th</sup> November at Ward Hadaway’s offices and you are invited to take part.  These events enable fast-growing businesses to pitch for talented people to join their teams for sweat equity, commission and/or salary.  Audiences are typically made up of senior executives with various skills in roles ranging from sales, marketing and finance directors, to mentors, NEDs and CEOs. </p>
<p>This is a beneficial opportunity for you to find great people to work with, to build a strong management team, hone pitching skills, become investor ready, network with senior business people and raise the profile of your business.</p>
<p>To reserve your free pitching slot call 01761 452248 or book online at <strong><a href="http://pitchingformanagementinnewcastle.eventbrite.com/">http://pitchingformanagementinnewcastle.eventbrite.com/</a></strong></p>
<p>For further information about the concept, including testimonials visit: <strong><a href="http://www.pitching4management.com/">www.pitching4management.com</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2011/10/pitching-for-management%e2%84%a2-in-newcastle-%e2%80%93-7th-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Grants for Research and Development Breakfast Workshop</title>
		<link>http://innovation-accelerator.co.uk/2011/09/sme-grants-for-research-and-development-breakfast-workshop/</link>
		<comments>http://innovation-accelerator.co.uk/2011/09/sme-grants-for-research-and-development-breakfast-workshop/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=861</guid>
		<description><![CDATA[FREE Breakfast Workshop located at CPI’s National Printable Electronics Technology Centre. What do you need to do to attain finance? How it will benefit you Network with other SMEs and consultants FREE breakfast is provided Date, Time &#38; Address Day: Tuesday 25th October 2011 Time: 08:00 &#8211; 09:10 Location: Sedgefield, PETEC, TS21 3FG To register [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FREE Breakfast Workshop located at CPI’s National Printable Electronics Technology Centre.</strong></p>
<ul>
<li>What do you need to do to attain finance?</li>
<li>How it will benefit you</li>
<li>Network with other SMEs and consultants</li>
<li>FREE breakfast is provided</li>
</ul>
<h3>Date, Time &amp; Address</h3>
<p><strong>Day:</strong> Tuesday 25th October 2011<br />
<strong>Time:</strong> 08:00 &#8211; 09:10<br />
<strong>Location:</strong> Sedgefield, PETEC, TS21 3FG</p>
<p>To register please contact <a href="mailto:steven.bagshaw@uk-cpi.com">steven.bagshaw@uk-cpi.com</a><br />
<a title="SME Grants for research and development breakfast flyer" href="http://innovation-accelerator.co.uk/wp-content/uploads/SME-Grant-for-RD-breakfast-workshop.pdf">Click here to download workshop flyer</a></p>
<h3>Agenda</h3>
<p>08:00 &#8211; 08:20 &#8211; <strong>Tea, Coffee &amp; Breakfast</strong><br />
Hot bacon, egg and sausage sandwiches, Fresh fruit, Chocolate muffins and biscuits</p>
<p>08:20 &#8211; 08:30 - <strong>Welcome</strong><br />
Alan McClelland &#8211; Innovation Accelerator<br />
Dr Jon Helliwell &#8211; The Centre for Process Innovation (CPI)</p>
<p>08:30 &#8211; 08:50 - <strong>New TSB Grant for R&amp;D as Source of Funding for Innovation</strong><br />
Roger Tipple Tipple Associates Limited</p>
<p>08:50 &#8211; 09:00 - <strong>What Grant Funding has Done for our Clients</strong><br />
Graham Bulman &#8211; Innovation Accelerator</p>
<p>09:00 &#8211; 09:10 - <strong>Questions &amp; Answers</strong></p>
<p>09:10 &#8211; <strong>Networking</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2011/09/sme-grants-for-research-and-development-breakfast-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Water Technology Funding Platform &#8211; Netherlands</title>
		<link>http://innovation-accelerator.co.uk/2011/09/3rd-water-technology-funding-platform-netherlands/</link>
		<comments>http://innovation-accelerator.co.uk/2011/09/3rd-water-technology-funding-platform-netherlands/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:59:27 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=853</guid>
		<description><![CDATA[17-18th October &#8211; 3rd water technology funding platform &#8211; Leeuwarden/NL Innovation Accelerator and Clean Capital would like to make you aware of Watervent&#8217;s funding event in Leeuwarden, Netherlands, held on the 17-18th October 2011. The event primarily addresses Water Tech Entrepreneurs and Investors with the following objectives: - Those that are looking for funding and venture [...]]]></description>
			<content:encoded><![CDATA[<p><strong>17-18th October &#8211; 3rd water technology funding platform &#8211; Leeuwarden/NL</strong></p>
<p>Innovation Accelerator and Clean Capital would like to make you aware of Watervent&#8217;s funding event in Leeuwarden, Netherlands, held on the 17-18th October 2011.</p>
<p>The event primarily addresses Water Tech Entrepreneurs and Investors with the following objectives:</p>
<p>- Those that are looking for funding and venture capital</p>
<p>- Those that are looking for (first) clients i.e. reference applications</p>
<p>- Those that looking for interesting new technologies i.e. investment opportunities</p>
<p>- Those that are generally interested in &#8211; disruptive? &#8211; water technologies?</p>
<p>Join our <span style="text-decoration: underline;"><a title="blocked::http://www.watervent.com/" href="http://www.watervent.com/">www.watervent.com</a></span> on October 17th and 18th in Leeuwarden/The<br />
Netherlands!</p>
<p><strong>Reply-To:</strong> <a title="blocked::mailto:services@cleancapital.co.uk" href="mailto:services@cleancapital.co.uk">services@cleancapital.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2011/09/3rd-water-technology-funding-platform-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Vacancies for SMEs</title>
		<link>http://innovation-accelerator.co.uk/2011/07/job-vacancies-for-smes/</link>
		<comments>http://innovation-accelerator.co.uk/2011/07/job-vacancies-for-smes/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=801</guid>
		<description><![CDATA[As of 1st August the Innovation Accelerator will be listing job vacancies for SMEs on the Innovation Accelerator website free of charge (Click the Jobs for SMEs header at the top of this page). If you are an SME within the Science, Technology and Life Science sectors and would like your vacancy on the Innovation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://innovation-accelerator.co.uk/wp-content/uploads/process-area-1.jpg"><img src="http://innovation-accelerator.co.uk/wp-content/uploads/process-area-1-300x199.jpg" alt="" title="WILTON CENTRE INNOVATION ACCELERATOR" width="300" height="199" class="alignright size-medium wp-image-782" /></a>As of 1st August the Innovation Accelerator will be listing job vacancies for SMEs on the Innovation Accelerator website free of charge (Click the Jobs for SMEs header at the top of this page).</p>
<p>If you are an SME within the Science, Technology and Life Science sectors and would like your vacancy on the Innovation Accelerator’s careers page then please email:</p>
<p>enquiries@innovation-accelerator.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2011/07/job-vacancies-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Design, Measurement and Control &#8211; Synergy Event</title>
		<link>http://innovation-accelerator.co.uk/2011/07/process-design-measurement-and-control-synergy-event/</link>
		<comments>http://innovation-accelerator.co.uk/2011/07/process-design-measurement-and-control-synergy-event/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:07:34 +0000</pubDate>
		<dc:creator>sandy.gunn</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://innovation-accelerator.co.uk/?p=728</guid>
		<description><![CDATA[The latest Synergy Event was a great success with all those attending giving positive feedback. The intense afternoon started with short presentations from each company, and an excellent summary of the work done by both the Innovation Accelerator and UKTI. Siemens Control Systems sponsored the event with Steve Jackson presenting an overview of the Siemens [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Synergy Event was a great success with all those attending giving positive feedback.</p>
<p>The intense afternoon started with short presentations from each company, and an excellent summary of the work done by both the Innovation Accelerator and <a href="http://www.ukti.gov.uk/uktihome/aboutukti.html" target="_blank">UKTI</a>.</p>
<p><img class="aligncenter size-medium wp-image-761" title="Alan McClelland" src="http://innovation-accelerator.co.uk/wp-content/uploads/IMG_0110-300x225.jpg" alt="Final discussion on benefits of networking" width="300" height="225" /></p>
<p>Siemens Control Systems sponsored the event with <a href="mailto:steve.a.jackson@siemens.com " target="_blank">Steve Jackson</a> presenting an overview of the Siemens organisation. Nearly all of the attendees had used Siemens&#8217; equipment.</p>
<p>The presentations were followed by a networking session in which attendees discussed each others presentations. Finally a set of breakout sessions were held to discuss, Growth, Funding and Networking.</p>
<p><a href="http://innovation-accelerator.co.uk/wp-content/uploads/IMG_0109.jpg"><img class="aligncenter size-medium wp-image-762" title="Networking opportunities" src="http://innovation-accelerator.co.uk/wp-content/uploads/IMG_0109-300x225.jpg" alt="Synergy Event - Process Design, Measurment and Control" width="300" height="225" /></a></p>
<p>Companies thought that follow up sessions would be valuable.</p>
<p>Please check for information on forthcoming events on this website, or ask one of the Market Sector Specialists.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation-accelerator.co.uk/2011/07/process-design-measurement-and-control-synergy-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

